Tracked Measuring Lines – Motionarray 1550043
| Product | Tracked Measuring Lines |
| Link | https://motionarray.com/davinci-resolve-macros/tracked-measuring-lines-1550043/ |
| Author | LLmotion |
| Software | Resolve 17 |
| Resolution | 3840×2160 (4K) |
| Plug-Ins | No Plug-Ins |
| File Name | tracked-measuring-lines-1550043.zip |
| File Size | 43.95 MB |
| Music | Full Body Workout |
| Link | https://motionarray.com/royalty-free-music/full-body-workout-851741/ |
This DaVinci Resolve Macros can be used to measure the distance between two objects and display it using the call out titles included in this pack. You can choose from 4 pointers design: circle, arrow, line, or none. You can use it for any real estate presentation or sports measurement. Try it now! A video tutorial is included.
Download: Đăng Ký Thành Viên